Long Island Marathon
East Meadow, NY, USA • May 3, 2026
Race Day Weather
52°
62° high
Breezy
Dry
Cool start, ideal racing conditions
Runners will face temperatures starting at 52°F and peaking at 62°F, with average humidity at 67%. A steady wind from the SSE at 13 mph may create slight resistance in some areas. Runners should maintain their pace, staying hydrated and dressing in layers to adapt to the temperature increase.
Race day forecast available in 23 days
Pre-raceRace windowPost-race
Pace Calculator
Distance: 26.2mi
0:00:00
HH:MM:SS
FAQ
When is the 2026 Long Island Marathon?
The 2026 Long Island Marathon will be held on Sunday May 3, 2026.
Is the Long Island Marathon a Boston Marathon Qualifier?
Yes, the Long Island Marathon is an official Boston Marathon qualifier.
What will the weather be like for the 2026 Long Island Marathon?
The forecast calls for a high of 62°F and a low of 52°F with a 0% chance of rain. Check our detailed hourly forecast above for the best marathon race plan.
Historical Weather
Based on 30 years of data
Avg Temp
62°F
L:52° H:63°
RunScore
Conditions
Rain Freq
30%
9 of 30 yrs
Wind12mph
Dew46°F
Temperature History
Range of temperatures during race hours for each year.
Detailed History
| Year | Conditions | Low / High | Rain | Dew Point | Score |
|---|---|---|---|---|---|
2025 | 60°/65° | Light | 58° | ||
2024 | 49°/52° | - | 46° | ||
2023 | 58°/74° | - | 41° | ||
2022 | 45°/63° | - | 36° | ||
2021 | 70°/73° | Light | 67° | ||
2020 | 42°/46° | Light | 40° | ||
2019 | 53°/60° | Light | 55° | ||
2018 | 62°/77° | - | 61° | ||
2017 | 52°/56° | - | 42° | ||
2016 | 48°/49° | Light | 42° | ||
2015 | 46°/60° | - | 43° | ||
2014 | 55°/61° | - | 37° | ||
2013 | 45°/57° | - | 39° | ||
2012 | 55°/61° | - | 49° | ||
2011 | 49°/62° | - | 38° | ||
2010 | 61°/76° | - | 61° | ||
2009 | 53°/56° | Light | 52° | ||
2008 | 50°/65° | - | 49° | ||
2007 | 48°/58° | - | 32° | ||
2006 | 48°/61° | - | 34° | ||
2005 | 52°/60° | Light | 48° | ||
2004 | 54°/61° | Light | 54° | ||
2003 | 47°/58° | - | 41° | ||
2002 | 52°/65° | - | 38° | ||
2001 | 51°/61° | - | 36° | ||
2000 | 62°/86° | - | 60° | ||
1999 | 48°/65° | - | 35° | ||
1998 | 52°/64° | Light | 54° | ||
1997 | 51°/61° | - | 35° | ||
1996 | 53°/68° | - | 47° |
More NY Races
Brooklyn Half Marathon
2026-04-26 · Brooklyn, NY, USA
RBC Brooklyn Half Marathon
2026-05-16 · Brooklyn, NY, USA
Lake Placid Marathon
2026-06-14 · Lake Placid, NY, USA
XCelsior Marathon
2026-06-07 · Valley Cottage, NY, USA
Boilermaker 15K
2026-07-12 · Utica, NY, USA
Sri Chinmoy Marathon
2026-08-24 · Congers, NY, USA